Courses Taught
Number | Name | Level |
---|---|---|
BA 2501 | Turning Numbers into Knowledge: Visualizing Data | Undergraduate |
BA 2951 | Honors Turning Numbers Into Knowledge: Visualizing Data | Undergraduate |
MIS 2901 | Honors Digital Systems | Undergraduate |
MIS 3406 | Cloud Architecture | Undergraduate |
MIS 3505 | Scripting for Data Science/Analytics | Undergraduate |
MIS 3580 | Special Topics | Undergraduate |
Selected Publications
Recent
Sclarow, S., Raven, A., & Doyle, M. (2024). Teaching Tip Leveraging Learning Strategies at Scale – Big and Small Changes in a Big IS Course. Journal of Information Systems Education, 35(1), 1-13. Information Systems & Computing Academic Professionals Education Special Interest Group. doi: 10.62273/flsr7630.