- Executive DBA Alumni Leadership Award: Karl Spinnenweber, DBA '18
- Executive DBA Alumni Distinguished Research Award: Bucky Fairfax, DBA '21
- PhD Alumni Leadership Award: Shu Schiller, PhD '07
- Distinguished PhD Alumni Award: Zheng (Phil) Xiang, PhD '08
- Outstanding Early-Career PhD Alumni Award: Xinjie Ma, PhD '21
Alumni Awards
2024
2023
- PhD Distinguished Alumni Award: John D’Arcy, PhD '05
- PhD Alumni Leadership Award: Lisa Calvano, PhD '08
- PhD Alumni Outstanding Early-Career Award: Michelle Andrews, PhD '15
- Executive DBA Alumni Leadership Award: Christopher Wong, DBA '20
- Executive DBA Alumni Research Award: Marcus Collins, DBA '21
2022
- PhD Distinguished Alumni Award: Michael Tsiros, PhD ’97, Patrick J. Cesarano Professor and Chair of the Department of Marketing, University of Miami
- PhD Alumni Leadership Award: Shmuel Hauser, PhD ’86, Professor of Finance, Ben-Gurion University in Israel
- Outstanding Early-Career Award: Sabrina Volpone, PhD ’13, Associate Professor, University of Colorado Boulder’s Leeds School of Business
- Executive DBA Alumni Leadership Award: Shawn Edwards, DBA ’21, Chief Inclusive Excellence Officer, The Citadel
- Executive DBA Alumni Research Award: John Alarcon, DBA ’18, Founder and Principal of BEARN
2021
- PhD Distinguished Alumni Award: Yadong Luo, PhD ’96, Emery M. Findley Distinguished Chair and Professor of Management, Miami Herbert Business School, University of Miami
- PhD Alumni Leadership Award: Christopher Fiorentino, PhD ’88, President, West Chester University
- PhD Alumni Outstanding Early-Career Award: Sangwon Park, PhD ’12, Professor, Smart Tourism Education Platform, College of Hotel and Tourism Management, Kyung Hee University
- Executive DBA Alumni Leadership Award: Darrell Edwards, DBA ’17, Senior Vice President & Chief Operating Officer, La-Z-Boy Incorporated
- Executive DBA Alumni Research Award: Thomas Stone, DBA ’18, Associate Teaching Professor, Business Program Chair, Penn State Abington
2020
- PhD Distinguished Alumni Award: Jeong Bon Kim, PhD ’86, Chair Professor and head of the Department of Accountancy, City University of Hong Kong
- PhD Alumni Leadership Award: Thomas Monahan, PhD ’81, John M. Cooney Endowed Professor of Accounting and Information Systems and Dean Emeritus, Villanova University
- PhD Alumni Outstanding Early-Career Award: Yili (Kevin) Hong, PhD ’14, professor in the Department of Decision and Information Systems, University of Houston
- Executive DBA Alumni Distinguished Leadership Award: Kevin Mahoney, DBA ’18, Chief Executive Officer, University of Pennsylvania Health System
- Executive DBA Alumni Outstanding Early-Career Research Award: Ofra Bazel-Shoham, DBA ’17, research assistant professor in the Department of Finance, Temple University
2019
- PhD Alumni Diamond Award: Rita Cheng, PhD ’88, Northern Arizona University
- PhD Alumni Leadership Award: Donna De Carolis, PhD ’95, Drexel University
- PhD Distinguished Alumni Award: Vikas Mittal, PhD ’97, Rice University
- PhD Outstanding Early-Career Alumni Award: Gordon Burtch, PhD ’13, University of Minnesota
Recent Placements
The Fox School prepares PhD graduates to lead their fields of academic research. An education at the Fox School will prepare you to assume research and teaching responsibilities at top research universities around the world. This commitment to interdisciplinary education prepares graduates from all concentrations to tackle problems at the cutting edge of business and management research, something recent graduates demonstrate with their highly productive publication records.
Academic Placements
Year | First Name | Last Name | Department | Placement |
---|---|---|---|---|
2024 | Jingxuan | Geng | OSCM | University of Michigan (post-doc) |
2024 | Wangoo | Lee | STHM | The Hong Kong Polytechnic University |
2024 | Deepak | Nayak | SGM | The Ohio State University |
2024 | Vyas | Sreenivas | SGM | Santa Clara University |
2024 | Vaibhav | Mishra | SGM | University of Illinois-Springfield |
2024 | Dekun (Jessica) | Zhai | RMI | Bryant University |
2024 | Vaidya | Viswanathan Saunak | MKTG | Purdue University Fort Wayne |
2024 | Guohou | Shan | MIS | Northeastern University |
2024 | Julianne | Sellin | IB | Loyola University-Maryland |
2024 | Yueru | Qin | FIN | Nankai University in China |
2024 | Meng | Li | ACCT | University of Texas at Arlington |
2023 | Xingyu | Huang | Tourism/Sport | Royal Holloway, University of London (UK) |
2023 | Nataliya | Bredikhina | Tourism/Sport | University of Kansas |
2023 | Soni | Jha | SGM | Purdue-Fort Wayne |
2023 | Wenchu | Li | RMI | St. John's University |
2023 | Yu | Fang | RMI | Capital University of Economics and Business |
2023 | Shubham | Gupta | OSCM | New Jersey Institute of Tech |
2023 | Hyeonsik | Shin | MIS | University of Wisconsin-Green Bay |
2023 | Youngjin | Kwon | MIS | Washington State University |
2023 | Yiwen | Goa | MIS | Colorado State |
2023 | Han | Chen | MKTG | Monash University |
2023 | Dishi | Hu | HROB | UNC-Greensboro |
2023 | JH John | Kim | Finance | College of Charleston |
2023 | Muktak | Tripathi | Accounting | IE University-Spain |
2023 | Yufan | Dong | Accounting | Case Western Reserve University |
2022 | Steven | Maex | Accounting | George Mason University |
2022 | Tracy | Xiang | Accounting | University of Warwick, U.K. |
2022 | Ivy | Lee | Accounting | Rowan University |
2022 | Ehi | Rajsky | Accounting | Washington and Lee University |
2022 | Mustafa | Akben | HRM/OB | Elon University |
2022 | Leting | Zhang | MIS | University of Delaware |
2022 | Samayita | Guha | OSCM | Florida International University |
2022 | Charlotte | Jacobs | SGM | Louisina State University |
2022 | Keshav | Gupta | Tourism & Sport | University of South Carolina |
2022 | Koo Yul | Kim | Tourism & Sport | University of Northern Colorado |
2022 | Colin | Lopez | Tourism & Sport | Seattle University |
2022 | Karen | Tan | Tourism & Sport | Middle Tennessee State University |
2022 | Xi | Wu | MIS | Bocconi University |
2022 | Zhe | Deng | MIS | Carnegie Mellon University |
2021 | Alex | Berman | International Business | St John’s University |
2021 | Wei | Gao | Finance | Widener University |
2021 | Naimin | Jing | Statistics | University of Pennsylvania |
2021 | Hwansung | Ju | International Business | Ecole de Management Léonard de Vinci |
2021 | Masud | Karim | Finance | University of Arkansas at Little Rock |
2021 | Edward | Kim | Finance | Southern Methodist University |
2021 | Jimi | Kim | International Business | University of New South Wales |
2021 | Caroline | Lee | Accounting | ESSEC Business School |
2021 | Yadong | Luo | International Business | University of Miami |
2021 | Xinjie | Ma | Accounting | National University of Singapore |
2021 | Atilla | Onuklu | International Business | Bilkent University |
2021 | Abdul-Nasah | Soale | Statistics | Notre Dame University |
2021 | Xin | Zhao | Accounting | St. John’s University |
2020 | Mengtian | Li | Accounting | Brock University, Canada |
2020 | Michael | Power | Statistics | Temple University |
2020 | Eunbin | Whang | Accounting | Widener University |
2020 | Chunnan | Zhang | Accounting | State University of New York, Plattsburgh |
2019 | Josh | Khavis | Accounting | University at Buffalo, SUNY |
2019 | Jang Wook | Lee | Accounting | Monmouth University |
2019 | Zhi | Cheng | MIS | London School of Economics |
2019 | Soojung | Han | HRM | California State University, Los Angeles |
2019 | Biyun | Hu | HRM | Shanghai International Studies University |
2019 | Matthew | Imes | Finance | Stetson University |
2019 | Wonsok | Jee | Tourism & Sport | St. Joseph’s College, New York |
2019 | Joshua | Khavis | Accounting | University of Buffalo |
2019 | Jang Wook | Lee | Accounting | Monmouth University |
2019 | Shinjini | Nandi | Statistics | New York University |
2019 | Shuting | Wang | MIS | Baruch College |
2019 | Yuan | Wang | Tourism & Sport | East China Normal University |
2018 | Ahmad | Alothman | Statistics | Kuwait University |
2018 | Scott | Bruce | Statistics | George Mason University |
2018 | Laura | Gasiorowski | SGM | University of Delaware |
2018 | Ming | Ju | Finance | Louisiana Tech University |
2018 | Minsun | Kim | Tourism & Sport | Louisiana State University Shreveport |
2018 | Ji Mi | Kim | IB/SGM | University of New South Wales |
2018 | Yeil | Kwon | Statistics | University of Central Arkansas |
2018 | Mi Ae | Lee | Tourism & Sport | Farmingdale State College, SUNY |
2018 | Zeda | Li | Statistics | Baruch College, City University of New York |
2018 | Neal | VandenBerg | Accounting | Grand Valley State University |
2018 | Sangsuk | Yoon | Interdisciplinary Studies | University of Dayton |
2018 | Xiaochen | Zhou | Tourism & Sport | East Stroudsberg University |
2018 | Ermira | Zifla | MIS | University of New Hampshire |
2017 | Bruno | Barreto de Goes | SGM | Florida International University |
2017 | Mark | Diehl | Tourism & Sport | Coastal Carolina University |
2017 | James | Du | Tourism & Sport | Florida State University |
2017 | Wenjie | Du | Tourism & Sport | Florida State University |
2017 | Johnny | Graham | Marketing | Howard University |
2017 | Ni | Huang | Marketing | Arizona State University |
2017 | Jessica | Keech | Marketing | Franklin & Marshall College |
2017 | Gyu Dong | Kim | RIHM | Korea Insurance Research Institute |
2017 | Ahreum | Lee | SGM | State University of New York at Oswego |
2017 | Ezgi | Ottolenghi | Finance | Texas Tech University |
2017 | Han-Up | Park | Accounting | University of Saskatchewan |
2017 | Lauren | Spirko | Statistics | Temple University |
2017 | Jason | Stienmetz | Tourism & Sport | University of Surrey |
2017 | Shuai | Wang | Finance | Cleveland State University |
2017 | Shuang | Yang | RIHM | Central University of Finance and Economics |
2017 | Chi | Zhang | Finance | University of Massachusetts, Lowell |
2016 | Tom | Adams | Accounting | University of Connecticut |
2016 | Prince | Afriyie | Statistics | California State Polytechnic University |
2016 | Euikyu | Choi | Finance | West Chester University |
2016 | Thomas | Craig | SGM | DeSales University |
2016 | Kartik | Ganju | MIS | McGill University |
2016 | Elizabeth | Gilbert | Statistics | Worcester State University |
2016 | Byung Hoon | Jin | Accounting | Marist College |
2016 | So Yean | Kwack | Accounting | City University of Hong Kong |
2016 | Bu Hyoung | Lee | Statistics | Loyola University |
2016 | Jaeseok | Lee | Tourism & Sport | Antalya International University |
2016 | Sophie | Liang | Accounting | Binghamton University |
2016 | Won Kyung | Min | SGM | Fordham University |
2016 | Sung | Namkung | SGM | Indiana University of Pennsylvania |
2016 | Michael | Puleo | Finance | Fairfield University |
2016 | Ryann | Reynolds-McIlnay | Marketing | Oregon State University |
2016 | Ivan | Stetsyuk | Finance | Universite du Quebec a Montreal |
2016 | SungYong | Um | MIS | National University of Singapore |
2016 | Jamie | Weathers | Finance | Western Michigan University |
2016 | Christine | Wegner | Tourism & Sport | University of Florida |
2016 | Jingbo | Yu | Finance | Financial Risk Group |
2016 | Daqun | Zhang | Accounting | Texas A&M University – Corpus Christi |
2016 | Zhewei | Zhang | MIS | Brunel University London |
Corporate Placements
Year | First Name | Last Name | Department | Placement |
---|---|---|---|---|
2021 | Andres | Perez | Statistics | Kin Analytics |
2019 | Kaijun | Wang | Statistics | Fred Hutchinson Cancer Research Center |
2019 | Douglas | MacArthur Fletcher II | Statistics | US Army (Army Cyber Institute) |
2019 | Ying | Peng | RIHM | Prudential |
2019 | Xiaoxuan | Wu | Marketing | Charles River Associates |
2019 | Lili | Zhu | Statistics | Bristol/Myers/Squibb |
2018 | Samuel | Ackerman | Statistics | IBM Research |
2018 | Hang Chu | Kim | Statistics | Daishin Securities |
2017 | Qi | Xia | Statistics | Boehringer Ingelheim |
2017 | Yongxu | Zhang | Statistics | JP Morgan & Chase |
2016 | Dwaine | Banton | Statistics | Johnson & Johnson |
2016 | Aiying | Chen | Statistics | Sanofi Pasteur |
2016 | Andrew | Gehman | Statistics | Glaxosmithkline |
2016 | TJ | Hannigan | SGM | Dropbox |
2016 | Yanping | Liu | Statistics | Merck |
2016 | Ashley | Masterson | Marketing | Independence Blue Cross |
2016 | Angela | Minster | Statistics | Earnix, Inc |
2016 | Jing | Xiao | Statistics | Merck |
2016 | Chaozheng | Yang | Statistics | AstraZeneca |